Meeting Rooms
Queen & Crescent Hotel
| Room | Theatre | Classroom | Hollow Square | Rounds | Reception | Length / Width | Square ft. |
| St. Charles | 33 | 17 - 21 | 10 | 20 - 24 | 27 | 23.2 x 14.20 | 329 |
| Napolean | 55 | 29 - 34 | 14 | 40 | 49 | 26.8 x 19.9 | 533 |
| Annex Meeting Space | |||||||
| Auditorium | 250 | 250 | n/a | n/a | n/a | 48 x 84 | 4032 |
| Bayou 1,2,3,4 | 300 | 160 | n/a | 180 | 500 | 32 x 87.5 | 2759 |
| Bayou 1 & 2 | 90 | 60 | 34 | 60 | 60 | 62 x 32 | 1280 |
| Bayou 1, 2, & 3 | 125 | 65 | 18 | 75 | 150 | 32 x 67 | 2144 |
| Bayou 1 | 30 | 12 | 18 | 18 | n/a | 18 x 28 | 504 |
| Bayou 2 | 40 | 18 | 20 | 24 | 50 | 22 x 34 | 748 |
| Bayou 3 | 60 | 30 | 30 | 42 | 50 | 27 x 34 | 918 |
| Bayou 4 | 40 | 24 | 20 | 36 | n/a | 20.5 x 34 | 697 |
| Bienville | 30 | n/a | n/a | n/a | n/a | 14.5 x 27.6 | 400 |
| Iberville | 30 | n/a | n/a | n/a | n/a | 14.5 x 27.6 | 400 |
| Jazz | 30 | n/a | n/a | n/a | n/a | 14.5 x 30 | 435 |
| Lafitte | 30 | 20 | 16 | 24 | n/a | 19 x 24 | 456 |
| Mardi Gras I | 40 | 16 | 28 | 24 | n/a | 17.5 x 32.5 | 569 |
| Orleans | 150 | 120 | 70 | 130 | 150 | 28 x 73 | 2044 |
| Mardi Gras II | 60 | 40 | 28 | 42 | n/a | 26.5 x 27 | 716 |
| Pontchartrain | 70 | 40 | 32 | 54 | 50 | 32 x 32 | 1024 |
| River | 12 | n/a | 8 | n/a | n/a | 14.5 x 15.5 | 225 |
Royal St. Charles Hotel
| Room | Theatre | Classroom | Hollow Square | Rounds | Reception | Length / Width | Square ft. |
| Warwick | 44 | 23 - 28 | 12 | 30 - 32 | 38 | 25 x 15.5 | 387 |
| Boardroom | 38 | 20 - 24 | 10 | 20 - 24 | 33 | 29 x 13 | 377 |
| Royal | 138 | 71 - 86 | 34 | 100 - 104 | 128 | 45 x 28 | 1260 |
| Bourbon | 150 | 77 - 93 | 36 | 110 - 112 | 139 | 48 x 28 | 1344 |
| Royal & Bourbon | 288 | 149 - 179 | 210 - 216 | 279 | 93 x 28 | 2600 |














